Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Lewis / Lewis | |||
n/a | Lewis / Lewis | ||
bye / bye | |||
Sun 3:00 PM | Cloud / Cloud | ||
Cloud / Cloud | 3-6, 7-5, 1-0 (10-2) | ||
Sat 5:00 PM | Cloud / Cloud | ||
Jacobson / Cole | 6-1, 6-3 | ||
Mon 10:00 AM | Cloud / Cloud | ||
Sawyer / Bernard | 0-6, 7-5, 1-0 (10-7) | ||
Sat 4:00 PM | Epps / Chan | ||
Epps / Chan | 7-6(9), 3-6, 1-0 (10-6) | ||
Sun 5:00 PM | Winfield / Fox | ||
bye / bye | 6-1, 6-2 | ||
n/a | Winfield / Fox | ||
Winfield / Fox |