Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Wayne Motley | |||
n/a | Wayne Motley | ||
bye bye | |||
Sun 2:00 PM | Wayne Motley | ||
Matthew Randall | 6-3, 4-6, 1-0 (10-3) | ||
Sun 10:00 AM | Matthew Randall | ||
Mark Verschneider | 6-2, 6-4 | ||
Mon 9:00 AM | Wayne Motley | ||
Vincent Guerci | 6-0, 7-6 (5) | ||
Sun 10:00 AM | Vincent Guerci | ||
Lorenzo Wright | 7-5, 6-1 | ||
Sun 2:00 PM | Vincent Guerci | ||
Christian Jones | 6-3, 5-7, 1-0 (10-6) | ||
Sun 10:00 AM | Wesley Edwards | ||
Wesley Edwards | 6-3, 6-0 |
Player | Record |
---|---|
John Baumann | 0 - 2 |
David Williams | 1 - 1 |
Floyd Pettaway | 2 - 0 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sun 10:00 AM | Floyd Pettaway | John Baumann | Floyd Pettaway | 4-6, 6-1, 1-0 (10-6) | |
Sun 2:00 PM | Floyd Pettaway | David Williams | Floyd Pettaway | def no show | |
Mon 9:00 AM | David Williams | John Baumann | David Williams | 6-1, 6-3 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Nick Arceta | |||
Sun 10:00 AM | Nick Arceta | ||
Tommy Thompson | 5-7, 6-2, 1-0 (10-6) | ||
Sun 2:00 PM | Nick Arceta | ||
Robert Neely | 6-1, 6-1 | ||
Sun 10:00 AM | Donald Smith | ||
Donald Smith | 6-1, 6-1 | ||
Mon 9:00 AM | Nick Arceta | ||
Jermiah Chatman | 6-2, 6-1 | ||
Sun 10:00 AM | Jermiah Chatman | ||
Gabe Randall | 6-4, 6-3 | ||
Sun 2:00 PM | Jermiah Chatman | ||
Craig Wynne | 6-3, 7-5 | ||
Sun 10:00 AM | Wendell White | ||
Wendell White | 6-2, 7-6 (3) |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Sissy Cole | ||
Sun 12:00 PM | Sissy Cole | ||
6-7 (3), 6-1, 1-0 (10-1) | |||
n/a | Adrienne Rylander | ||
Mon 9:00 AM | Leslie Siman-Tov | ||
6-0, 6-0 | |||
n/a | Shawn Winfield | ||
Sun 12:00 PM | Leslie Siman-Tov | ||
6-1, 6-1 | |||
n/a | Leslie Siman-Tov | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Williams / Pettaway | |||
n/a | Williams / Pettaway | ||
bye bye | |||
Mon 12:00 PM | Melton / Romanova | ||
Petit / Clayton | 6-3, 6-3 | ||
Sun 2:00 PM | Melton / Romanova | ||
Melton / Romanova | 6-0, 6-4 | ||
Mon 2:00 PM | Scott / Miller | ||
Dressler / Coccimiglio | 7-6 (1), 1-6, 1-0 (10-8) | ||
Sun 4:00 PM | Dressler / Coccimiglio | ||
Wright / Jones | 6-3, 5-7, 1-0 (10-7) | ||
Mon 12:00 PM | Scott / Miller | ||
Scott / Miller | 6-4, 6-0 | ||
n/a | Scott / Miller | ||
bye bye |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | bye bye | ||
n/a | Mark Verschneider | ||
n/a | Mark Verschneider | ||
Mon 9:00 AM | Mark Verschneider | ||
6-3, 6-1 | |||
n/a | Lorenzo Wright | ||
Sun 2:00 PM | Lorenzo Wright | ||
6-4, 6-4 | |||
n/a | Christian Jones | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Tommy Thompson | ||
Sun 2:00 PM | Tommy Thompson | ||
6-0, 6-2 | |||
n/a | Robert Neely | ||
Mon 9:00 AM | Tommy Thompson | ||
6-1, 6-0 | |||
n/a | Gabe Randall | ||
Sun 2:00 PM | Gabe Randall | ||
6-0, 6-3 | |||
n/a | Craig Wynne | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | |||
n/a | Adrienne Rylander | ||
n/a | |||
Mon 9:00 AM | Adrienne Rylander | ||
6-2, 6-4 | |||
n/a | |||
n/a | Shawn Winfield | ||
n/a | |||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | bye bye | ||
n/a | Petit / Clayton | ||
n/a | Petit / Clayton | ||
Mon 2:00 PM | Wright / Jones | ||
6-2, 6-4 | |||
n/a | Wright / Jones | ||
n/a | Wright / Jones | ||
n/a | bye bye | ||