Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Motley / Ahlers | |||
Sat 12:00 PM | Motley / Ahlers | ||
Gill / Cuevas | 6-1, 6-0 | ||
Sat 4:00 PM | Motley / Ahlers | ||
Carter / Chen | 4-6, 6-3, 1-0(8) | ||
Sat 12:00 PM | Carter / Chen | ||
Crawford / Gilliam | 7-6, 6-3 | ||
Sun 10:00 AM | Motley / Ahlers | ||
Moulton / Johnsen | 4-6,6-3,7-5 | ||
Fri 6:30 PM | Moulton / Johnsen | ||
Kaley / Lopez | 6-2, 6-0 | ||
Sat 2:00 PM | Schweitzer / Bossman | ||
Henderson / Kingsbury | 6-2, 6-4 | ||
Fri 6:30 PM | Schweitzer / Bossman | ||
Schweitzer / Bossman | 6-1, 6-4 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Gill / Cuevas | ||
Sat 4:00 PM | Gill / Cuevas | ||
6-2, 6-3 | |||
n/a | Crawford / Gilliam | ||
Sun 10:00 AM | Henderson / Kingsbury | ||
4-6,6-4,6-2 | |||
n/a | Kaley / Lopez | ||
Sat 6:00 PM | Henderson / Kingsbury | ||
6-7, 6-2, 1-0(8) | |||
n/a | Henderson / Kingsbury | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Williams / Cole | |||
n/a | Williams / Cole | ||
bye / bye | |||
Sat 3:00 PM | Kaufman / Kaufman | ||
Manugo / Steinberg | 6-2, 7-6 | ||
Sat 12:00 PM | Kaufman / Kaufman | ||
Kaufman / Kaufman | 6-2, 6-1 | ||
Sun 10:00 AM | Randall / Whitehead | ||
Arnold / Rylander | 6-1,6-0 | ||
Sat 12:00 PM | Arnold / Rylander | ||
Haines / Steele | 6-2, 6-0 | ||
Sat 4:00 PM | Randall / Whitehead | ||
Randall / Whitehead | 6-3, 6-3 | ||
Sat 1:30 PM | Randall / Whitehead | ||
Angster / Gibson | 6-2, 6-2 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Haines / Steele | ||
Sat 4:30 PM | Manugo / Steinberg | ||
6-2, 6-1 | |||
n/a | Manugo / Steinberg | ||
Sun 12:00 PM | Williams / Cole | ||
2-6, 6-4, 7-5 | |||
n/a | Williams / Cole | ||
Sat 6:00 PM | Williams / Cole | ||
7-5, 6-3 | |||
n/a | Angster / Gibson | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Riddick / Henderson | |||
n/a | Riddick / Henderson | ||
bye / bye | |||
Sat 2:00 PM | Riddick / Henderson | ||
Healy / Ardern | 6-2, 1-1 default | ||
Fri 6:30 PM | Hayer / Hayer | ||
Hayer / Hayer | 6-4, 6-3 | ||
Sun 10:00 AM | Miller / Brown | ||
Dressler / Brothers | 6-4,6-4 | ||
Fri 6:30 PM | Waters / Currence | ||
Waters / Currence | 6-4, 6-2 | ||
Sat 2:00 PM | Miller / Brown | ||
bye / bye | 6-4, 6-2 | ||
n/a | Miller / Brown | ||
Miller / Brown |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Healy / Ardern | ||
n/a | Healy / Ardern | ||
n/a | bye / bye | ||
Sun 12:00 PM | Healy / Ardern | ||
4-6,6-4,6-3 | |||
n/a | bye / bye | ||
n/a | Dressler / Brothers | ||
n/a | Dressler / Brothers | ||