Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Levi Mattingly | |||
n/a | Levi Mattingly | ||
bye bye | |||
Sat 1:00 PM | Jason Crosby | ||
Maxwell Houser | 6-3, 6-4 | ||
Sat 9:00 AM | Jason Crosby | ||
Jason Crosby | no show | ||
Sun 9:00 AM | Jermiah Chatman | ||
Jermiah Chatman | 6-2, 6-1 | ||
Sat 9:00 AM | Jermiah Chatman | ||
Robert Neely | 6-0, 6-0 | ||
Sat 1:00 PM | Jermiah Chatman | ||
Tyler Speilberger | 6-3, 6-1 | ||
Sat 9:00 AM | Tyler Speilberger | ||
Roger Brehm | 6-2, 6-1 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Jonathan Moulton | |||
Sat 10:30 AM | Jonathan Moulton | ||
Maurice Bynum | 6-1, 6-0 | ||
Sat 2:30 PM | Jonathan Moulton | ||
Ron Morrison | 6-0, 6-2 | ||
Sat 10:30 AM | Eric Melton | ||
Eric Melton | 6-3, 6-2 | ||
Sun 9:00 AM | Jonathan Moulton | ||
Gabe Randall | 6-0, 6-3 | ||
Sat 10:30 AM | Hunter DiGeorge | ||
Hunter DiGeorge | 4-6, 6-1, (10-8) | ||
Sat 2:30 PM | Hunter DiGeorge | ||
bye bye | 6-2, 5-7, (10-3) | ||
n/a | Leslie Siman-Tov | ||
Leslie Siman-Tov |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Matthew Randall | |||
n/a | Matthew Randall | ||
bye bye | |||
Sat 1:00 PM | Matthew Randall | ||
David McCauley | 6-1, 6-4 | ||
Sat 9:00 AM | Daniel Klausmeier | ||
Daniel Klausmeier | 6-1, 6-2 | ||
Sun 9:00 AM | Matthew Randall | ||
Kevin Jacobson | 6-1, 2-6, (10-7) | ||
Sat 9:00 AM | Kevin Jacobson | ||
Ed Credle | 6-1, 6-3 | ||
Sat 1:00 PM | Kevin Jacobson | ||
Mark Verschneider | 6-1, 6-2 | ||
n/a | Mark Verschneider | ||
bye bye |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | |||
n/a | Roger Brehm | ||
n/a | |||
Sat 1:00 PM | Levi Mattingly | ||
6-3, 6-1 | |||
n/a | |||
n/a | Levi Mattingly | ||
n/a | |||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Maurice Bynum | |||
Sat 2:30 PM | Ron Morrison | ||
Ron Morrison | 6-0, 6-1 | ||
Sun 9:00 AM | Ron Morrison | ||
6-3, 3-6, 1-0(8) | |||
n/a | Gabe Randall | ||
n/a | |||
n/a | Eric Melton | ||
Sun 10:30 AM | Eric Melton | ||
6-2, 6-1 | |||
n/a | Leslie Siman-Tov | ||