Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Peter Schweitzer | |||
n/a | Peter Schweitzer | ||
bye bye | |||
Sat 9:00 AM | Peter Schweitzer | ||
Christina Baxter | 6-1, 6-1 | ||
Fri 6:00 PM | Christina Baxter | ||
Justin Lee | 6-4, 6-1 | ||
Sun 9:00 AM | Lorenzo Sison | ||
Lorenzo Sison | 6-2, 6-0 | ||
Sat 9:00 AM | Lorenzo Sison | ||
Chris Scott | 6-2, 6-0 | ||
Sat 12:00 PM | Lorenzo Sison | ||
Kevin Jacobson | 6-1, 6-2 | ||
Sat 9:00 AM | Ryan Lorimer | ||
Ryan Lorimer | 7-6(8), 1-6, 1-0 (10-0) |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
John Baumann | |||
n/a | John Baumann | ||
bye bye | |||
Sat 9:00 AM | Jim Nolan | ||
Jim Nolan | 7-6(3), 3-1 Ret | ||
Fri 6:00 PM | Jim Nolan | ||
Brandon Bomboy | 6-2, 6-3 | ||
Sun 9:00 AM | John Lopresti | ||
Bryan Garcia | 6-0, 6-0 | ||
Sat 9:00 AM | Bryan Garcia | ||
Hunter DiGeorge | 6-4, 6-2 | ||
Sat 12:00 PM | John Lopresti | ||
bye bye | 7-6(5), 3-0 Ret | ||
n/a | John Lopresti | ||
John Lopresti |
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|---|
n/a | Nick Arceta | ||||
Sat 9:00 AM | Nick Arceta | ||||
6-3, 6-4 | |||||
n/a | Luke Gibson | ||||
Sat 12:00 PM | Nick Arceta | ||||
6-4, 6-1 | |||||
n/a | Lane Brock | ||||
Sat 9:00 AM | Lane Brock | ||||
bye bye | 6-2, 6-1 | ||||
n/a | Donald Smith | ||||
bye bye | |||||
Sun 9:00 AM | Jermiah Chatman | ||||
6-4, 6-2 | |||||
n/a | Colby Cook | ||||
Sat 9:00 AM | Colby Cook | ||||
6-0, 6-0 | |||||
n/a | Calvin Mackey | ||||
Sat 12:00 PM | Jermiah Chatman | ||||
6-0, 7-5 | |||||
n/a | Jermiah Chatman | ||||
Sat 9:00 AM | Jermiah Chatman | ||||
def inj | |||||
n/a | Sebastian Grasser | ||||
Sun 12:00 PM | Brent Matthews | ||||
n/a | Brent Matthews | ||||
Sat 9:00 AM | Brent Matthews | ||||
6-1, 6-2 | |||||
n/a | John Savage | ||||
Sat 12:00 PM | Brent Matthews | ||||
6-1, 6-3 | |||||
n/a | Robert Neely | ||||
Sat 9:00 AM | Joshua Blankenship | ||||
6-1, 6-1 | |||||
n/a | Joshua Blankenship | ||||
Sun 9:00 AM | Brent Matthews | ||||
4-0 Ret | |||||
n/a | Wendell White | ||||
Sat 9:00 AM | Wendell White | ||||
6-2, 6-3 | |||||
n/a | Carlos Morales | ||||
Sat 12:00 PM | Tyler Speilberger | ||||
5-7, 6-2, 1-0 (10-7) | |||||
n/a | Justin Harris | ||||
Sat 9:00 AM | Tyler Speilberger | ||||
6-4, 4-6, 1-0 (12-10) | |||||
Sat 9:00 AM | Tyler Speilberger | ||||
Player | Record |
---|---|
Destiny Mason | 1 - 1 |
Destiny-Grace Morales | 0 - 2 |
Shannon Lewes | 2 - 0 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 9:00 AM | Destiny Mason | Shannon Lewes | Shannon Lewes | 6-1, 6-1 | |
Sat 12:00 PM | Destiny-Grace Morales | Destiny Mason | Destiny Mason | 4-6, 8-6, 1-0 (10-6) | |
Sun 9:00 AM | Shannon Lewes | Destiny-Grace Morales | Shannon Lewes | 6-2, 6-1 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Milligan / Fox | |||
n/a | Milligan / Fox | ||
bye / bye | |||
Sat 1:00 PM | Milligan / Fox | ||
Petit / Clayton | 6-0, 6-1 | ||
Sat 9:00 AM | Bellamy / Alexander | ||
Bellamy / Alexander | 6-3, 6-3 | ||
Sun 4:00 PM | Sison / Lopresti | ||
El Ouadni / Gavin | 6-4, 6-2 | ||
n/a | El Ouadni / Gavin | ||
bye / bye | |||
Sat 2:30 PM | Sison / Lopresti | ||
bye / bye | 6-2, 6-0 | ||
n/a | Sison / Lopresti | ||
Sison / Lopresti |
Player | Record |
---|---|
Brock / Blankenship | 0 - 2 |
Chatman / Cook | 2 - 0 |
Dressler / Coccimiglio | 1 - 1 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 2:30 PM | Chatman / Cook | Dressler / Coccimiglio | Chatman / Cook | 6-1, 6-4 | |
Sat 4:30 PM | Dressler / Coccimiglio | Brock / Blankenship | Dressler / Coccimiglio | 6-2, 6-1 | |
Sun 2:30 PM | Chatman / Cook | Brock / Blankenship | Chatman / Cook | 6-0, 6-0 |
Player | Record |
---|---|
Romanova / El Ouadni | 0 - 2 |
Schweitzer / Murphy | 1 - 1 |
Fanney / Sison | 2 - 0 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 12:00 PM | Schweitzer / Murphy | Romanova / El Ouadni | Schweitzer / Murphy | 6-0, 4-6, 1-0 (10-6) | |
Sun 12:00 PM | Schweitzer / Murphy | Fanney / Sison | Fanney / Sison | 0-6, 6-4, 1-0 (11-9) | |
Sun 2:30 PM | Fanney / Sison | Romanova / El Ouadni | Fanney / Sison | 6-2, 6-2 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Dell / Arnold | ||
Sat 2:30 PM | Dell / Arnold | ||
7-6 (2), 6-2 | |||
n/a | Matthews / Lewes | ||
Sun 12:00 PM | Dell / Arnold | ||
6-3, 6-4 | |||
n/a | Bostic / Clayton | ||
Sat 2:30 PM | Tonkins / Tonkins | ||
7-5, 6-1 | |||
n/a | Tonkins / Tonkins | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Chang / Cloud | |||
n/a | Chang / Cloud | ||
bye / bye | |||
Sun 9:00 AM | Chang / Cloud | ||
Sawyer / Bernard | 7-5, 6-1 | ||
Sat 10:30 AM | Henderson / Williams | ||
Henderson / Williams | 2-6, 7-5, 1-0 (12-10) | ||
Sun 12:00 PM | Chang / Cloud | ||
Bernard / Ross | 6-3, 6-1 | ||
n/a | Bernard / Ross | ||
bye / bye | |||
Sun 9:00 AM | Ray-Googe / Brown | ||
bye / bye | 4-6, 6-3, 1-0 (10-7) | ||
n/a | Ray-Googe / Brown | ||
Ray-Googe / Brown |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
bye bye | |||
n/a | bye bye | ||
bye bye | |||
n/a | Justin Lee | ||
n/a | Justin Lee | ||
Sun 9:00 AM | Kevin Jacobson | ||
6-0, 6-3 | |||
n/a | Chris Scott | ||
Sat 2:30 PM | Kevin Jacobson | ||
6-2, 6-1 | |||
n/a | Kevin Jacobson | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | bye bye | ||
n/a | Brandon Bomboy | ||
n/a | Brandon Bomboy | ||
Sun 9:00 AM | Brandon Bomboy | ||
3-6, 6-4, 1-0 (10-8) | |||
n/a | Hunter DiGeorge | ||
n/a | Hunter DiGeorge | ||
n/a | bye bye | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Luke Gibson | |||
Sat 12:00 PM | Luke Gibson | ||
Donald Smith | 6-0, 6-2 | ||
Sun 9:00 AM | Luke Gibson | ||
Calvin Mackey | 6-1, 6-0 | ||
n/a | Calvin Mackey | ||
bye bye | |||
Sun 12:00 PM | Luke Gibson | ||
John Savage | 6-3, 6-1 | ||
Sat 12:00 PM | Robert Neely | ||
Robert Neely | 6-2, 6-2 | ||
Sun 9:00 AM | Carlos Morales | ||
Carlos Morales | 6-0, 6-4 | ||
Sat 12:00 PM | Carlos Morales | ||
Justin Harris | 6-2, 6-3 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | bye / bye | ||
n/a | Petit / Clayton | ||
n/a | Petit / Clayton | ||
Sun 4:00 PM | El Ouadni / Gavin | ||
6-1, 7-5 | |||
n/a | |||
n/a | El Ouadni / Gavin | ||
n/a | |||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | |||
n/a | Matthews / Lewes | ||
n/a | |||
Sun 2:30 PM | Matthews / Lewes | ||
6-4, 6-2 | |||
n/a | |||
n/a | Bostic / Clayton | ||
n/a | |||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | bye / bye | ||
n/a | Sawyer / Bernard | ||
n/a | Sawyer / Bernard | ||
Sun 2:30 PM | Sawyer / Bernard | ||
6-2, 6-4 | |||
n/a | bye / bye | ||
n/a | Bernard / Ross | ||
n/a | Bernard / Ross | ||