Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
Carolyn Poissant | ||||
n/a | Carolyn Poissant | |||
bye | ||||
Sat 12:00 PM | Kaitlyn Totman | |||
bye | 6-2, 6-3 | |||
n/a | Kaitlyn Totman | |||
Kaitlyn Totman | ||||
Sun 1:00 PM | Kaitlyn Totman | |||
Vivian Strand | 6-2, 6-0 | |||
n/a | Vivian Strand | |||
bye | ||||
Sat 12:00 PM | Vivian Strand | |||
bye | 6-2, 6-0 | |||
n/a | Michelle Goodson | |||
Michelle Goodson | ||||
Sun 4:00 PM | Kaitlyn Totman | |||
Amy Annette | 7-5, 6-3 | |||
n/a | Amy Annette | |||
bye | ||||
Sat 3:00 PM | Amy Annette | |||
Renee Chatman | 6-4, 6-3 | |||
Sat 12:00 PM | Carolyn Bowman | |||
Carolyn Bowman | 6-2, 6-1 | |||
Sun 1:00 PM | Amy Annette | |||
Aeddon Martin | 7-5, 3-6, (10-8) | |||
n/a | Aeddon Martin | |||
bye | ||||
Sat 3:00 PM | Niria Sanchez | |||
bye | Withdrew | |||
n/a | Niria Sanchez | |||
Niria Sanchez | ||||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Michelle Cloud | ||
Sat 11:00 AM | Michelle Cloud | ||
6-2, 6-3 | |||
n/a | Avery Meng | ||
Sun 1:00 PM | Michelle Cloud | ||
6-2, 7-6(9-7) | |||
n/a | Ava Hayes | ||
Sat 11:00 AM | Holli Sawyer | ||
2-6, 7-5, (10-7) | |||
n/a | Holli Sawyer | ||
Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
bye | ||||
n/a | Kevin Alvarado | |||
Kevin Alvarado | ||||
Sat 1:00 PM | Kevin Alvarado | |||
Rain Yang | 6-1, 6-0 | |||
Sat 11:00 AM | Nicolas Valerio | |||
Nicolas Valerio | 7-5 6-3 | |||
Sun 12:00 PM | Kevin Alvarado | |||
Samuel Holley | 7-5, 3-6, (10-7) | |||
Sat 11:00 AM | Samuel Holley | |||
John Savage | 6-1, 6-0 | |||
Sat 1:00 PM | William McNicholas | |||
William McNicholas | 6-3, 6-1 | |||
Sat 11:00 AM | William McNicholas | |||
Cory Benson | 6-0, 6-0 | |||
Sun 3:00 PM | William Brown | |||
Nicolas Felsman | 3-6, 6-4, (11-9) | |||
Sat 11:00 AM | Nicolas Felsman | |||
Wendell White | 7-5 6-1 | |||
Sat 1:00 AM | Nicolas Felsman | |||
Robert Neely | 6-0, 6-4 | |||
Sat 11:00 AM | Aaron Winfield | |||
Aaron Winfield | 6-2, 6-3 | |||
Sun 12:00 PM | William Brown | |||
Aiden Mingee | 6-3, 6-1 | |||
Sat 11:00 AM | Aiden Mingee | |||
Michael Academia | Withdrew | |||
Sat 1:00 PM | William Brown | |||
Michael Tasman | 6-0, 6-0 | |||
Sat 11:00 AM | William Brown | |||
William Brown | 6-3, 6-2 | |||
Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
Lorenzo Wright | ||||
n/a | Lorenzo Wright | |||
bye | ||||
Sat 3:00 PM | Lorenzo Wright | |||
wright Chung | 6-1, 6-0 | |||
Sat 12:00 PM | wright Chung | |||
Kadon Stabeno | 6-1, 6-2 | |||
Sun 1:00 PM | Lorenzo Wright | |||
Leonard Bernard | 6-0, 6-0 | |||
Sat 12:00 PM | Leonard Bernard | |||
Dean Justin Nunez | Withdrew | |||
Sat 3:00 PM | Leonard Bernard | |||
bye | 7-6(7), 3-6, (12-10) | |||
n/a | Myles Baldwin | |||
Myles Baldwin | ||||
Sun 4:00 PM | Lorenzo Wright | |||
Tyler Fettrow | 6-2, 6-4 | |||
Sat 12:00 PM | Tyler Fettrow | |||
Donald Widener | 6-0, 6-4 | |||
Sat 3:00 PM | Tyler Fettrow | |||
bye | 6-1, 6-3 | |||
n/a | Robert Winfield Jr | |||
Robert Winfield Jr | ||||
Sun 1:00 PM | Tyler Fettrow | |||
Randall Lawson | 7-6(1), 6-3 | |||
Sat 12:00 PM | Randall Lawson | |||
Colby Cook | 6-0, 6-3 | |||
Sat 3:00 PM | Justin Harris | |||
bye | 6-4, 0-6, (10-6) | |||
n/a | Justin Harris | |||
Justin Harris | ||||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Aryan Prabhudesai | |||
n/a | Aryan Prabhudesai | ||
bye | |||
Sat 1:00 PM | Aryan Prabhudesai | ||
Nathaniel Valerio | 6-0, 6-2 | ||
Sat 10:00 AM | Nathaniel Valerio | ||
Ezra Crowder | 6-4,6-1 | ||
Sun 1:00 PM | Aryan Prabhudesai | ||
Julian Gutierrez | 6-1, 6-0 | ||
n/a | Julian Gutierrez | ||
bye | |||
Sat 1:00 PM | John Cloud | ||
John Cloud | 6-3, 7-5 | ||
n/a | John Cloud | ||
bye |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Rain Yang | |||
n/a | Rain Yang | ||
bye | |||
Sun 3:00 PM | Cory Benson | ||
Cory Benson | 8-2 | ||
Sat 1:00 PM | Cory Benson | ||
John Savage | 8-3 | ||
Sun 5:00 PM | Michael Tasman | ||
Wendell White | 8-2 | ||
Sat 1:00 PM | Wendell White | ||
Robert Neely | 8-2 | ||
Sun 3:00 PM | Michael Tasman | ||
Aiden Mingee | Withdrew | ||
Sun 1:00 PM | Michael Tasman | ||
Michael Tasman | 8-2 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Kadon Stabeno | ||
Sun 1:00 PM | Myles Baldwin | ||
8-4 | |||
n/a | Myles Baldwin | ||
Sun 4:00 PM | Myles Baldwin | ||
Donald Widener | 8-4 | ||
Sun 1:00 PM | Donald Widener | ||
Robert Winfield Jr | 7-8(10-5) | ||
Sun 3:00 PM | Donald Widener | ||
8-6 | |||
n/a | Colby Cook | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | |||
n/a | Ezra Crowder | ||
n/a | |||
Sun 3:00 PM | Julian Gutierrez | ||
8-3 | |||
n/a | |||
n/a | Julian Gutierrez | ||
n/a | |||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | Carolyn Poissant | ||
Sun 1:00 PM | Carolyn Poissant | ||
8-2 | |||
n/a | Michelle Goodson | ||
Sun 3:00 PM | Carolyn Poissant | ||
8-6 | |||
n/a | bye | ||
n/a | Renee Chatman | ||
n/a | Renee Chatman | ||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
n/a | |||
n/a | Avery Meng | ||
n/a | |||
Sun 1:00 PM | Ava Hayes | ||
8-5 | |||
n/a | |||
n/a | Ava Hayes | ||
n/a | |||