Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Mark Hildenbrand | |||
n/a | Mark Hildenbrand | ||
bye bye | |||
Sun 9:00 AM | Mark Hildenbrand | ||
Brian Palmer | 6-0, 6-0 | ||
Sat 11:00 AM | Sidney Heathcock | ||
Sidney Heathcock | default - no show | ||
Mon 9:00 AM | Wayne Motley | ||
Tim Yoder | 6-2, 6-2 | ||
Sat 1:00 PM | Tim Yoder | ||
David Loope | 4-6, 6-3, 1-0 (10-5) | ||
Sun 9:00 AM | Wayne Motley | ||
bye bye | 6-0, 6-0 | ||
n/a | Wayne Motley | ||
Wayne Motley |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Joe Zalameda | |||
n/a | Joe Zalameda | ||
bye bye | |||
Sun 11:00 AM | Joe Zalameda | ||
Floyd Pettaway | 6-0, 6-2 | ||
Sat 9:00 AM | Floyd Pettaway | ||
Jim Dempsey | 6-3, 6-4 | ||
Mon 9:00 AM | Joe Zalameda | ||
Dicky Alexander | 6-4,6-4 | ||
Sat 9:00 AM | Ray Hudgens | ||
Ray Hudgens | 1-6, 6-0, 1-0 (10-7) | ||
Sun 10:00 AM | Tsuneo Kageya | ||
Jay Robeson | 1-6, 7-5, 1-0 (10-2) | ||
Sat 9:00 AM | Tsuneo Kageya | ||
Tsuneo Kageya | 6-4, 6-3 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Parker Councill | |||
n/a | Parker Councill | ||
bye bye | |||
Sun 10:00 AM | Joe Holloway Jr | ||
Leon Adams | 7-6 (7-5), 6-0 | ||
Sat 9:00 AM | Joe Holloway Jr | ||
Joe Holloway Jr | 6-4, 6-1 | ||
Mon 9:00 AM | Calvin Mackey | ||
Jason Crosby | 6-4,4-6,1-0(10) | ||
Sat 9:00 AM | Jason Crosby | ||
Mike Bell | 6-3, 6-2 | ||
Sun 10:00 AM | Calvin Mackey | ||
Connery Ryon | 7-6 (7-5), 6-3 | ||
Sat 9:00 AM | Calvin Mackey | ||
Calvin Mackey | 6-1, 6-4 |
Player | Record |
---|---|
Diane Steele | 1 - 2 |
Ria Khandpur | 3 - 0 |
Lindsay Harfst | 0 - 3 |
Abi Castro | 2 - 1 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 9:00 AM | Ria Khandpur | Diane Steele | Ria Khandpur | 6-1, 6-3 | |
Sat 9:00 AM | Abi Castro | Lindsay Harfst | Abi Castro | 6-, 6-2 | |
Sun 10:00 AM | Ria Khandpur | Abi Castro | Ria Khandpur | 1-6, 7-6 (8-6), 1-0 (10-8) | |
Sun 10:00 AM | Diane Steele | Lindsay Harfst | Diane Steele | 6-1, 6-2 | |
Mon 9:00 AM | Ria Khandpur | Lindsay Harfst | Ria Khandpur | 6-0,6-3 | |
Mon 9:00 AM | Diane Steele | Abi Castro | Abi Castro | 6-2,4-0 ret |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Loth / Knight | |||
n/a | Loth / Knight | ||
bye bye | |||
Sun 2:00 PM | Loth / Knight | ||
Fox / Holloway Jr | 2-6, 6-1, 1-0 (10-5) | ||
Sun 12:00 PM | Fox / Holloway Jr | ||
Shepherd / Robeson | 3-6, 6-0, 1-0 (10-0) | ||
Mon 12:00 PM | Loth / Knight | ||
Tenn / Pettaway | default - schedule | ||
Sat 2:00 PM | Tenn / Pettaway | ||
Heathcock / Ross | 0-6, 6-0, 1-0 (11-9) | ||
Sun 1:00 PM | Hildenbrand / Dempsey | ||
Ryon / Ryon | 6-1, 3-6, 1-0 (10-7) | ||
Sat 1:00 PM | Hildenbrand / Dempsey | ||
Hildenbrand / Dempsey | 6-0, 6-2 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Thorton / Jones | |||
n/a | Thorton / Jones | ||
bye bye | |||
Sun 1:00 PM | Thorton / Jones | ||
Salasky / Lawlor | 6-4, 6-1 | ||
Sat 2:00 PM | Salasky / Lawlor | ||
Woodman / White | 6-0, 6-1 | ||
Mon 12:00 PM | Motley / Cole | ||
Haines / Gilliam | 6-2, 7-5 | ||
Sat 12:00 PM | Haines / Gilliam | ||
Tenn / Taylor | 6-2, 6-4 | ||
Sun 3:00 PM | Motley / Cole | ||
bye bye | 6-1, 6-4 | ||
n/a | Motley / Cole | ||
Motley / Cole |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Khandpur / Khandpur | |||
Sat 1:00 PM | Khandpur / Khandpur | ||
Allmond / Davis | 6-1, 6-1 | ||
Sun 1:00 PM | Khandpur / Khandpur | ||
Kalabsa / Payton | 6-1, 6-1 | ||
Sat 1:00 PM | Ruffin / Mangum | ||
Ruffin / Mangum | 6-2, 7-6 (7-2) | ||
Mon 12:00 PM | Alvarado / Aleman | ||
Shepherd / Donnis | 6-4, 6-2 | ||
Sat 9:00 AM | Alvarado / Aleman | ||
Alvarado / Aleman | 6-2, 7-6 (7-5) | ||
Sun 12:00 PM | Alvarado / Aleman | ||
Williams / C Williams | 6-3, 6-0 | ||
Sat 1:00 PM | Mackey / Reynolds | ||
Mackey / Reynolds | 6-4, 6-3 |