Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Joe Zalameda | |||
n/a | Joe Zalameda | ||
bye bye | |||
Sat 12:00 PM | Joe Zalameda | ||
Ray Hudgens | 6-1,6-1 | ||
Sat 9:00 AM | Floyd Pettaway | ||
Floyd Pettaway | 7-5, 3-6,1-0 (8) | ||
Sun 12:00 PM | Joe Zalameda | ||
Richard Parker | 6-3,6-1 | ||
Sat 12:00 PM | Richard Parker | ||
Brian Williams | 6-3,6-2 | ||
Sat 3:00 PM | Jim Dempsey | ||
bye bye | 6-1,6-4 | ||
n/a | Jim Dempsey | ||
Jim Dempsey |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Calvin Mackey | |||
n/a | Calvin Mackey | ||
bye bye | |||
Sat 9:00 AM | Calvin Mackey | ||
Joe Coccimiglio | 6-1, 7-6(1) | ||
Fri 6:00 PM | Mike Bell | ||
Mike Bell | 6-4,1-6,1-0(3) | ||
Sat 3:00 PM | Calvin Mackey | ||
Jason Crosby | 7-5,6-2 | ||
n/a | Jason Crosby | ||
bye bye | |||
Sat 9:00 AM | Cyrous Bagheri | ||
bye bye | 3-6, 7-5, 1-0(8) | ||
n/a | Cyrous Bagheri | ||
Cyrous Bagheri |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Woldmoe / Gilliam | |||
n/a | Woldmoe / Gilliam | ||
bye bye | |||
Sun 10:00 AM | Alvarado / Aleman | ||
Alvarado / Aleman | 6-2,0-6,1-0(9) | ||
Sat 12:00 PM | Alvarado / Aleman | ||
Heathcock / Pici | 7-5,6-4 | ||
Sun 1:00 PM | Tenn / Taylor | ||
Mackey / Reynolds | 6-4,6-1 | ||
n/a | Mackey / Reynolds | ||
bye bye | |||
Sat 12:00 PM | Tenn / Taylor | ||
bye bye | 6-0,6-0 | ||
n/a | Tenn / Taylor | ||
Tenn / Taylor |
Player | Record |
---|---|
Aimee Joseph | 0 - 2 |
CIndy Smith | 1 - 1 |
Amy Dunleavy | 2 - 0 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 11:00 AM | Aimee Joseph | CIndy Smith | CIndy Smith | 7-6(3),1-6,1-0(5) | |
Sat 2:00 PM | Aimee Joseph | Amy Dunleavy | Amy Dunleavy | 6-2,6-0 | |
Sun 10:00 AM | CIndy Smith | Amy Dunleavy | Amy Dunleavy | Forfeit |
Player | Record |
---|---|
Loth / Knight | 3 - 0 |
Tenn / Pettaway | 1 - 2 |
Heathcock / Yost | 1 - 2 |
Loope / Loope | 1 - 2 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 9:00 AM | Heathcock / Yost | Loope / Loope | Heathcock / Yost | 6-2, 6-2 | |
Sat 2:00 PM | Loth / Knight | Tenn / Pettaway | Loth / Knight | 6-2,6-3 | |
Sat 4:00 PM | Tenn / Pettaway | Loope / Loope | Loope / Loope | 6-1,7-6(2) | |
Sat 4:30 PM | Loth / Knight | Heathcock / Yost | Loth / Knight | 6-3 5-7 1-0(8) | |
Sun 9:00 AM | Tenn / Pettaway | Heathcock / Yost | Tenn / Pettaway | Forfeit | |
Sun 10:00 AM | Loth / Knight | Loope / Loope | Loth / Knight | 6-4,6-4 |