Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Mark Hildenbrand | |||
n/a | Mark Hildenbrand | ||
bye bye | |||
Sat 12:00 PM | Mark Hildenbrand | ||
Ed Credle | 7-6(3) ret | ||
Sat 8:00 AM | Ed Credle | ||
Mike Tenn | 6-1, 3-6, 1-0 (10-8) | ||
Sun 9:00 AM | Mark Hildenbrand | ||
Wayne Motley | 6-3, 6-1 | ||
n/a | Wayne Motley | ||
bye bye | |||
Sat 10:00 AM | Chris Cruz | ||
bye bye | 2-6, 3-5 ret inj | ||
n/a | Chris Cruz | ||
Chris Cruz |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Dicky Alexander | |||
n/a | Dicky Alexander | ||
bye bye | |||
Sat 10:00 AM | Dicky Alexander | ||
Ed Holmes | 6-4, 4-6, 1-0 (10-3) | ||
Fri 6:00 PM | Brian Williams | ||
Brian Williams | 7-5, 6-2 | ||
Sun 9:00 AM | Tsuneo Kageya | ||
Jim Dempsey | 6-2, 4-0 Ret | ||
n/a | Jim Dempsey | ||
bye bye | |||
Sat 10:00 AM | Tsuneo Kageya | ||
bye bye | 6-3, 6-4 | ||
n/a | Tsuneo Kageya | ||
Tsuneo Kageya |
Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
Parker Councill | ||||
n/a | Parker Councill | |||
bye bye | ||||
Sat 8:00 AM | Parker Councill | |||
James Stewart III | 6-1, 7-5 | |||
n/a | James Stewart III | |||
bye bye | ||||
Sat 12:00 PM | Cyrous Bagheri | |||
Joe Holloway Jr | 6-3, 3-6, 1-0 (10-7) | |||
Fri 6:00 PM | Joe Holloway Jr | |||
Daniel Clayton | def - no show | |||
Sat 8:00 AM | Cyrous Bagheri | |||
Cyrous Bagheri | 4-6, 6-3, 1-0 (10-7) | |||
n/a | Cyrous Bagheri | |||
bye bye | ||||
Sun 9:00 AM | Dillan Dodson | |||
Kyle Hollowell | 4-6, 6-2, 1-0 (10-4) | |||
n/a | Kyle Hollowell | |||
bye bye | ||||
Sat 10:00 AM | Dillan Dodson | |||
Dillan Dodson | 6-3, 6-1 | |||
Fri 6:00 PM | Dillan Dodson | |||
Nick Wobser | 6-3, 6-3 | |||
Sat 2:00 PM | Dillan Dodson | |||
James Stewart Jr. | 6-2, 6-2 | |||
n/a | James Stewart Jr. | |||
bye bye | ||||
Sat 10:00 AM | Calvin Mackey | |||
bye bye | 6-2, 6-2 | |||
n/a | Calvin Mackey | |||
Calvin Mackey | ||||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Brittany Williams | |||
n/a | Brittany Williams | ||
bye bye | |||
Sat 8:00 AM | Abi Castro | ||
Abi Castro | def - no show | ||
n/a | Abi Castro | ||
bye bye | |||
Sun 9:00 AM | Ariel Smith | ||
Ariel Smith | 6-0, 6-2 | ||
Fri 6:00 PM | Ariel Smith | ||
Donice Bostic | 6-3, 6-2 | ||
Sat 8:00 AM | Ariel Smith | ||
bye bye | 3-6, 6-0, 1-0 (10-3) | ||
n/a | Jessica Clark | ||
Jessica Clark |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Loth / Knight | |||
n/a | Loth / Knight | ||
bye bye | |||
Sat 2:00 PM | Tonkins / Jones | ||
Tonkins / Jones | 5-7, 6-4, 1-0 (11-9) | ||
n/a | Tonkins / Jones | ||
bye bye | |||
Sun 1:00 PM | Tonkins / Jones | ||
Hildenbrand / Dempsey | 6-4, 6-3 | ||
Sat 2:00 PM | Jeter / Merrell | ||
Jeter / Merrell | 6-2, 6-3 | ||
Sat 4:00 PM | Haines / Reid | ||
bye bye | 7-6 (7-4). 7-6 (7-4) | ||
n/a | Haines / Reid | ||
Haines / Reid |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Dressler / Adams | |||
n/a | Dressler / Adams | ||
bye bye | |||
Sat 2:00 PM | Scott / White | ||
Hager / Smith | 5-7, 6-3, 1-0 (10-3) | ||
Fri 7:30 PM | Scott / White | ||
Scott / White | 6-1, 6-0 | ||
Sun 11:00 AM | Scott / White | ||
Newman / Hines | 6-2, 6-4 | ||
Fri 7:30 PM | Newman / Hines | ||
Stewart / Stewart | 7-5, 6-3 | ||
Sat 4:00 PM | Holloway / Jones | ||
Judkins / Holloway Jr | 6-4. 6-4 | ||
Fri 7:30 PM | Judkins / Holloway Jr | ||
Castro / Arceta | 6-3, 6-4 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Tenn / Charles | |||
n/a | Tenn / Charles | ||
bye bye | |||
Sun 11:00 AM | Carter / Rylander | ||
Jones / Judkins | 6-1, 7-5 | ||
Sat 4:00 PM | Carter / Rylander | ||
Carter / Rylander | 6-2, 6-3 | ||
Sun 3:00 PM | Jones / Kale | ||
Haines / Ruffin | 6-2, 6-2 | ||
Sat 12:00 PM | Jones / Kale | ||
Jones / Kale | 7-5, 6-3 | ||
Sun 11:00 AM | Jones / Kale | ||
Dodson / Kalabsa | 6-4, 6-3 | ||
Sat 12:00 PM | Fox / Cook | ||
Fox / Cook | 6-2, 6-2 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Khandpur / Khandpur | |||
n/a | Khandpur / Khandpur | ||
bye bye | |||
Sun 1:00 PM | Khandpur / Khandpur | ||
Ruffin / Tucker | 7-6 (7-4), 6-4 | ||
Sat 4:00 PM | Ruffin / Tucker | ||
Neal / Miller | def - no show | ||
Sun 3:00 AM | Khandpur / Khandpur | ||
Haines / Ivy | 6-4, 1-6, 1-0 (10-6) | ||
Sat 4:00 PM | Peyton / Re | ||
Peyton / Re | 6-0, 6-0 | ||
Sun 1:00 PM | Dressler / Brothers | ||
bye bye | 6-1, 6-2 | ||
n/a | Dressler / Brothers | ||
Dressler / Brothers |