Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Wayne Motley | |||
Sat 11:00 AM | Wayne Motley | ||
George Archer | withdrew | ||
Sun 1:00 PM | Wayne Motley | ||
Steve Whetstine | 6-2, 6-0 | ||
n/a | Steve Whetstine | ||
bye bye | |||
Mon 9:00 AM | Wayne Motley | ||
Chris Cruz | 6-1, 6-4 | ||
Sat 11:00 AM | Harrison Suttle | ||
Harrison Suttle | 6-3, 5-7, 1-0 (10-8) | ||
Sun 1:00 PM | Harrison Suttle | ||
Matthew Randall | 7-5, 6-0 | ||
Sat 11:00 AM | Mike Anderson | ||
Mike Anderson | 6-2, 6-2 |
Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
Joe Zalameda | ||||
n/a | Joe Zalameda | |||
bye bye | ||||
Sat 9:00 AM | Joe Zalameda | |||
Matthew Pittman | 6-1, 6-0 | |||
Fri 6:00 PM | Jay Robeson | |||
Jay Robeson | 6-2, 1-6, 1-0 (12-10) | |||
Sun 1:00 PM | Joe Zalameda | |||
Nick Asaro | 6-2, 7-5 | |||
Sat 9:00 AM | Nick Asaro | |||
Kevin Alvarado | 6-2, 6-4 | |||
Sat 1:00 PM | Nick Asaro | |||
William Loth | 6-3, 1-6, 1-0 (10-6) | |||
Sat 9:00 AM | Donald Widener | |||
Donald Widener | 6-2, 6-2 | |||
Mon 9:00 AM | Joe Zalameda | |||
Floyd Pettaway | 7-5, 6-1 | |||
n/a | Floyd Pettaway | |||
bye bye | ||||
Sat 9:00 AM | Tim Yoder | |||
James Stewart | 6-4, 6-3 | |||
Fri 6:00 PM | Tim Yoder | |||
Tim Yoder | 6-3, 6-0 | |||
Sun 1:00 PM | Tim Yoder | |||
James Johnson | 6-2, 6-4 | |||
n/a | James Johnson | |||
bye bye | ||||
Sat 11:00 AM | James Johnson | |||
bye bye | 5-7, 6-3, 1-0 (10-7) | |||
n/a | Dicky Alexander | |||
Dicky Alexander | ||||
Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
Calvin Mackey | ||||
n/a | Calvin Mackey | |||
bye bye | ||||
Sat 11:00 AM | Ian Hardee | |||
Conner Meehan | 4-6, 7-6(8-6), 1-0(10-8) | |||
Fri 6:00 PM | Ian Hardee | |||
Ian Hardee | 6-1, 6-4 | |||
Sun 1:00 PM | Allen Tang | |||
Allen Tang | 6-1, 6-3 | |||
Sat 9:00 AM | Allen Tang | |||
Jimmy Oliver | 4-6, 7-5, 1-0 (11-9) | |||
Sat 1:00 PM | Allen Tang | |||
Sam Kim | 6-1, 6-1 | |||
Sat 9:00 AM | Parker Councill | |||
Parker Councill | 6-3, 6-2 | |||
Mon 9:00 AM | Allen Tang | |||
Daniel Kang | 6-0, 2-6, 1-0 (10-8) | |||
Sat 9:00 AM | Daniel Kang | |||
Malikh Shaddyah | 2-6, 6-4, 1-0 (10-8) | |||
Sat 1:00 PM | Daniel Kang | |||
Liam Davidson | 7-6 (7-2), 6-4 | |||
Sat 9:00 AM | Cyrous Bagheri | |||
Cyrous Bagheri | 6-1, 6-0 | |||
Sun 1:00 PM | Daniel Kang | |||
Leon Tang | 4-6, 6-3, 1-0 (10-2) | |||
Fri 6:00 PM | Leon Tang | |||
Clay Eckles | 6-0, 6-4 | |||
Sat 11:00 AM | Jason Crosby | |||
bye bye | 6-4, 6-2 | |||
n/a | Jason Crosby | |||
Jason Crosby | ||||
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Robinson / Price | |||
n/a | Robinson / Price | ||
bye bye | |||
Sun 4:00 PM | St. Clair-Canaii / Motley | ||
Cruz / Cruz | 6-3, 6-4 | ||
Sat 4:00 PM | St. Clair-Canaii / Motley | ||
St. Clair-Canaii / Motley | 7-5, 6-2 | ||
Mon 1:00 PM | St. Clair-Canaii / Motley | ||
Widener / Sherman | 6-2, 6-1 | ||
Sat 4:00 PM | Hardee / Walter | ||
Hardee / Walter | 6-3, 6-4 | ||
Sun 4:00 PM | Loth / Knight | ||
bye bye | 6-4, 7-6 (9-7) | ||
n/a | Loth / Knight | ||
Loth / Knight |
Round of 16 | Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|---|
Pettaway / Bustamante | ||||
n/a | Pettaway / Bustamante | |||
bye bye | ||||
Sat 1:00 PM | Pettaway / Bustamante | |||
Scott / White | 6-4, 6-0 | |||
n/a | Scott / White | |||
bye bye | ||||
Sun 4:00 PM | Pettaway / Bustamante | |||
Stewart / Stewart | 6-4, 7-5 | |||
Sat 12:00 PM | Newman / Hines | |||
Newman / Hines | 6-1, 6-2 | |||
Sat 3:00 PM | Johnson / Oliver | |||
Johnson / Oliver | 6-2, 7-5 | |||
n/a | Johnson / Oliver | |||
bye bye | ||||
Mon 1:00 PM | Thorton / Dugger | |||
Shaddyah / Jarrett | 6-0, 6-1 | |||
n/a | Shaddyah / Jarrett | |||
bye bye | ||||
Sat 3:00 PM | Dodson / Pittman | |||
Dodson / Pittman | withdrew | |||
Sat 12:00 PM | Dodson / Pittman | |||
Castro / Arceta | 6-2, 6-1 | |||
Sun 4:00 PM | Thorton / Dugger | |||
Asaro / Trivedi | 6-2, 6-2 | |||
n/a | Asaro / Trivedi | |||
bye bye | ||||
Sat 3:00 PM | Thorton / Dugger | |||
bye bye | 6-1, 6-1 | |||
n/a | Thorton / Dugger | |||
Thorton / Dugger | ||||
Player | Record |
---|---|
Siman-Tov / SimanTov | 2 - 0 |
Kalabsa / Steele | 0 - 2 |
Cole / Jones | 1 - 1 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 3:00 PM | Cole / Jones | Siman-Tov / SimanTov | Siman-Tov / SimanTov | 6-1, 6-1 | |
Sun 4:00 PM | Cole / Jones | Kalabsa / Steele | Cole / Jones | 6-2, 6-1 | |
Mon 1:00 PM | Siman-Tov / SimanTov | Kalabsa / Steele | Siman-Tov / SimanTov | 6-0, 6-0 |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Mackey / Reynolds | |||
n/a | Mackey / Reynolds | ||
bye bye | |||
Sun 4:00 PM | Williams / Williams | ||
Williams / Williams | default - injury | ||
n/a | Williams / Williams | ||
bye bye | |||
Mon 1:00 PM | Haase / Robeson | ||
Wang / Tang | 6-2, 2-6, 1-0 (10-3) | ||
Sat 3:00 PM | Haase / Robeson | ||
Haase / Robeson | 6-1, 6-1 | ||
Sun 4:00 PM | Haase / Robeson | ||
bye bye | 6-3, 6-4 | ||
n/a | Yates / Ruffin | ||
Yates / Ruffin |
Quarter Finals | Semi Finals | Finals | Winner |
---|---|---|---|
Emily Wang | |||
n/a | Emily Wang | ||
bye bye | |||
Sun 1:00 PM | Donice Bostic | ||
Donice Bostic | 6-2, 6-2 | ||
Sat 9:00 AM | Donice Bostic | ||
Nisana Siman-Tov | 6-2, 7-5 | ||
Mon 9:00 AM | Abi Castro | ||
Abi Castro | 6-7 (6), 6-3, 1-0 (10-4) | ||
n/a | Abi Castro | ||
bye bye | |||
Sat 9:00 AM | Abi Castro | ||
bye bye | 7-5, 6-1 | ||
n/a | Diane Steele | ||
Diane Steele |
Player | Record |
---|---|
Leslie Siman-Tov | 2 - 0 |
Sissy Cole | 0 - 2 |
Gavi SimanTov | 1 - 1 |
Date | Player A | Player B | Winner | Score | |
---|---|---|---|---|---|
Sat 11:00 AM | Gavi SimanTov | Sissy Cole | Gavi SimanTov | 6-4, 6-0 | |
Sat 3:00 PM | Leslie Siman-Tov | Sissy Cole | Leslie Siman-Tov | 6-3, 6-0 | |
Sun 9:00 AM | Leslie Siman-Tov | Gavi SimanTov | Leslie Siman-Tov | 4-6, 6-1, 1-0(5) |